Products
Model | |||
---|---|---|---|
EW-307S | EW-467S | ||
Fuel | kerosene | ||
Fuel consumption | Maximum | 0.32L/h (258g/h) |
0.48L/h (388g/h) |
Minimum | 0.11 L/h (90g/h) |
0.14 L/h (107g/h) |
|
Heating output | Maximum | 3.10 kW | 4.65 kW |
Minimum | 1.08 kW | 1.28 kW | |
Oil tank capacity | 5.0 L | 9.0 L | |
Combustion duration | High power | 16 hours | 18 hours |
Low power | 36 hours※1 | 56 hours※1 | |
Suitable room size | 150 m³ | 230 m³ | |
Supply voltage | 230 V | 230 V | |
Outer dimensions(H:W:D) | Stand included | 429 mm 371 mm 299 mm |
445 mm 466 mm 349 mm |
Body | 429 mm 330 mm 255 mm |
445 mm 425 mm 310 mm |
※1 The heater cannot work permanently for more than 36 hours(EW-467S:56 hours) and will stop.